Jackson Market Report
$5,687,593
AVERAGE PRICE OF 43 HOMES$7,463,813
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$3,174,873
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$150,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$420,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $5,687,593 |
Avg Bedrooms | .56 bed |
Avg Bathrooms | .53 bath |
Average Price by Bedrooms
2 bedrooms | $1,137,750 |
3 bedrooms | $3,750,000 |
4 bedrooms | $39,100,000 |
5 bedrooms | $13,900,000 |
Jackson Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 55 | 64 | 72 | 95 |
Average Price | n/a | $4,826,962 | $5,315,569 | $5,026,685 | $4,232,344 |
Avg Price Change | n/a | -10.12% | +5.75% | +18.77% | +5.37% |
Median Price | n/a | $2,957,155 | $2,902,845 | $2,423,929 | $2,315,000 |
Med Price Change | n/a | +1.87% | +19.76% | +4.71% | +3.30% |
Avg Bedrooms | n/a | .92 bed | 1.02 beds | 1.33 beds | 1.6 beds |
Avg Bathrooms | n/a | .84 bath | .92 bath | 1.18 baths | 1.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $5,687,593 | 127 days |
Multi-Million Dollar Homes | 32 | $7,463,813 | 115 days |
Newly Built Homes | 12 | $3,174,873 | 73 days |
Homes with a Pool | 1 | $150,000 | 289 days |
Reduced Price Homes | 1 | $420,000 | 219 days |